Cosmo Sunshield's Safeguard Series window films prioritize both safety and comfort. These transparent tear resistant films offer a strong, secondary layer that helps hold shattered glass together upon impact, potentially mitigating injuries. Safeguard films offer scratch resistant coating and anti-graffiti properties. With an added advantage of up to 93% heat rejection, the films help keep interior space cool and reduces reliance on air conditioning. Experience unparalleled security and everyday protection with Safeguard Series window films.        



                                                              Residential Applications
                                                              Commercial Buildings
                                                              Automotive Applications
                                                              Railways & Marine Facilities
                                                              Shatter Resistance
                                                              Robbery & Security Breach Prevention
                                                              Accidental Glass Breakage Protection
                                                              Sun UV Protection
| Products | Products | 
                     Solar Properties 
                                                        Physical Properties 
                                                       | 
            ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | Colour | Visible Light Transmission | Ultra Violet Rejected | Heat Rejected | Total Solar Energy Rejected | Glare Reduction | Shading Coefficient | SHGC (G-Value) | ||
| Nominal Tensile Strength (PSI) | Peel Strength (gms/Inch) | Elongation at Brek (MD) | Scratch Resistance | Adhesive Type | ||||||
| CS - 001- 4 | 1 Ply 4 MIL | Transparent | 90% | >99% | 12% | 13% | 0% | 0.98 | 0.87 | |
| CS - 001- 4 | 24802 | >2600 | 120% | Pencil Hardness >3H | Acrylic Base PSA | |||||
| CS - 001- 7 | 1 Ply 7 MIL | Transparent | 88% | >99% | 13% | 11% | 0% | 0.88 | 0.79 | |
| CS - 001- 7 | 82530 | >2800 | 190% | Pencil Hardness >3H | Acrylic Base PSA | |||||
| CS 001- 4 -7090 | 1 Ply 4 MIL | Transparent | 90% | >99% | 93% | 49% | 25% | 0.57 | 0.51 | |
| CS 001- 4 -7090 | 24802 | >2600 | 120% | Pencil Hardness >3H | Acrylic Base PSA | |||||
Have questions or need assistance? Get in touch with us, and we’ll be happy to help!